Brentwood Forest Condominiums

Brentwood

At-A-Glance

Building Built:
Builder:
Assoc. Fees: $140
Amenities: CLUB, COML, EXTR, INGP, PICN, POND, TENN, UNDR, WALK
Schools Elementary: McGrath
Jr. High: Brentwood
Sr. High: Brentwood
More Information
Centrally located in Brentwood Missouri, a suburb of St Louis. Minutes from Clayton, Washington University, Washington University School of Medicine, Barnes Hospital, Childrens Hospital and St Louis College of Pharmacy. Approximately 12 minutes from St Louis University and St Louis Univerity School of Medicine. This community is the largest condo community in the midwest with 1438 condominiums. Walking distance to Panera Bread Co., Whole Foods and several other restaurants and shopping centers.

Units For Sale

MLS # Address List Price Bedrooms Baths Sq. Ft.
#90012443 1712 Blue Jay $194,900 3 2 1656
#90013879 1701 Blue Jay Cv $184,900 2 2 1158
#80011867 8977 Swan $179,000 2 2 1158
#80036642 9032 Swan $172,000 2 2 1214
#90033888 1609 High School $169,900 2 2 1214
#90059396 1568 Swallow $169,900 991
#10008804 1408 Peacock $164,000 850
#80063652 9036 Cardinal $159,900 2 2 1116
#10002532 1749 Canary Cove $159,900 1038
#10006877 1608 High School $159,500 900
#10000648 1462 High School $155,000 999
#90051449 1433 Thrush $154,900 2 1 999
#90027240 8820 Eager $154,900 2 1 950
#90037979 9033 Wrenwood $154,900 2 1 0
#80058706 1515 Oriole $154,500 2 1 1004
#10008388 8905 Swan $152,500 864
#90025966 1745 Redbird $152,500 2 1 930
#90053576 9019 Swan $150,000 1158
#90048662 1509 High School $149,900 2 1 999
#80067909 1649 Swan $149,900 2 1 945
#90059644 9045 Swan $149,000 950
#90007766 1566 Swan $149,000 2 1 0
#90054197 1513 High School $149,000 999
#80011501 1453 Bluebird $149,000 2 1 1060
#90017571 9092 Swan $147,900 3 1 1080
#80052539 1738 Blue Jay $147,900 2 1 884
#10004843 1417 Bobolink $147,900 1036
#90039390 1415 Bluebird $146,000 2 1 945
#90053209 1713 Canary Cove $145,000 898
#90063190 1469 Bobolink $145,000 916
#10008027 1644 Swan $144,900 999
#90064711 1406 Oriole $144,900 945
#10010611 8821 Wrenwood $144,900 864
#90009609 9049 Swan $144,900 2 1 1036
#90011571 1410 Thrush $144,900 2 1 950
#90053031 1674 Swan $144,000 999
#10010975 1418 Bluebird $143,000 918
#90057497 1725 Redbird Cove $142,900 1022
#90013335 1668 Swan $142,900 2 1 950
#90009128 1734 Blue Jay Cove $142,900 2 1 945
#90017582 9158 Eager $141,800 2 1 946
#80059913 1517 High School $139,900 2 1 999
#90041150 1614 Redbird Cove $139,900 2 1 945
#90056263 1458 Oriole $139,900 967
#90011089 1575 Swallow $139,000 2 1 940
#80024981 9004 Swan $139,000 2 1 864
#90059852 1436 Bluebird $138,500 0
#80067200 9169 Robin $137,900 2 1 1004
#80045559 1514 Thrush $137,000 2 1 999
#10009477 1439 Bluebird $134,990 864
#90009276 1443 Oriole $134,900 2 1 950
#90056251 1634 Swan $134,900 864
#10001434 1546 Swallow $132,900 868
#80054109 9021 Cardinal $132,400 2 1 941
#90040927 9004 Cardinal $129,900 2 1 999
#10003780 1736 Blue Jay Cove $129,900 913
#90018732 1461 High School $129,900 2 1 967
#90054521 1426 Bluebird $129,000 999
#90038534 1404 Thrush $128,000 2 1 0
#80065538 8879 Flamingo $127,900 2 1 864
#90062314 1637 Swan $126,900 913
#90026601 8929 Wrenwood $124,900 2 1 884
#90013202 8857 Flamingo $124,500 2 1 832
#90029643 8911 Wrenwood $124,000 2 1 864
#90043239 1447 Bobolink $122,900 2 1 864
#90043232 1717 Redbird $122,500 2 0 864
#90015092 9154 Eager $122,500 2 1 832
#90026868 1631 Thrush $121,500 2 1 832
#80029149 1441 Thrush $120,000 2 1 941
#90063854 1504 Swan $119,000 864
#90036028 1615 Redbird $117,500 2 1 878
#90052877 9005 Cardinal $114,900 918
#90047060 9148 Eager $114,900 2 1 832
#10008961 9047 Wrenwood $69,000 700
#90053480 1506 High School $875 988

Units Sold

Street List Price Sold Price Bedrooms Bath Sq. Ft. Sold Date
Cardinal Terrace $0 $209,000 01/29/2009
Swan $0 $155,300 01/30/2009
Blue Jay $0 $141,000 01/21/2009
Blue Jay $0 $141,000 01/29/2009
High School $0 $130,000 01/29/2009
Cardinal $0 $128,750 01/29/2009
High School $0 $121,000 01/29/2009
Wrenwood $0 $114,500 01/29/2009
Eager $0 $105,000 01/29/2009
Eager $0 $105,000 01/29/2009
Eager $975 $0 2 1 1036 12/31/1969
Thrush $995 $0 2 2 1048 12/31/1969
If you have any questions or comments we would love to hear from you. Please contact us.
Couple Looking at Condo Modern Condo Complex Real Estate gent Talking with a Couple Family with an Agent Mobile Phone in Front of a Computer Keyboard
Buyers Sellers About Us Financing
Information
Contact Us
311 BEMISTON 4909 Laclede-Park East Tower 4545 Lindell 6615 Alamo
Shaw Park Place Union Garden HI-Pointe Lofts & Condos Brentwood Forest Condominiums
10 N. Kingshighway 172 Brentwood Wexford Condos 250 South Brentwood
Burtonwood manor 02 condo Four Seasons Chesterfield 4927 Laclede Tusten Townhomes Condo
143 Bemiston 232 N. Kingshighway Westwood Condos 221 Coachgate

This site has been designed to provide consumer information on the local real estate market. It is not intended to solicit clients currently working with a Realtor, nor is it intended to solicit properties already listed for sale. This information is true to the best of our knowledge but is not guaranteed to be without error. If you would like to correct erroneous information or request the addition of a complex, please contact us.

© 2010 Copyright St. Louis Condo Hotline | All rights reserved
Site Credits